Charts: Homicides in California’s largest cities; Oakland homicide detectives’ case loads, wages, overtime
THREE CHARTS
— Homicides in California’s largest cities
— Homicide Detective case loads
— Wages and Overtime for Homicide Detectives
*****
Special investigation:
–Understaffed Oakland department behind other cities in solving homicides
–Oakland homicide clearance numbers vary
–OPD homicide detectives focus on interrogation, sometimes at expense of other investigation
–Law enforcement reports and statistics are available on the Internet
– CHARTS: Homicides in California’s largest cities; Oakland homicide detectives’ case loads, wages, overtime
Special investigation:
–Understaffed Oakland department behind other cities in solving homicides
–Oakland homicide clearance numbers vary
–OPD homicide detectives focus on interrogation, sometimes at expense of other investigation
–Law enforcement reports and statistics are available on the Internet
– CHARTS: Homicides in California’s largest cities; Oakland homicide detectives’ case loads, wages, overtime
*****
Homicides in California’s largest cities,* ranked by clearance rate | ||||
Cities | Murders in 2006 and 2007 | Murders solved in 2006-2007 | 2006-2007 clearance rate | |
Oakland | 265 | 108 | 41% | |
San Francisco | 186 | 91 | 49% | |
Long Beach | 83 | 47 | 57% | |
Los Angeles | 875 | 508 | 58% | |
Anaheim | 27 | 16 | 59% | |
San Diego | 127 | 76 | 60% | |
Bakersfield | 39 | 24 | 62% | |
Sacramento | 101 | 70 | 69% | |
San Jose | 62 | 43 | 69% | |
Fresno | 104 | 78 | 75% | |
Santa Ana | 49 | 44 | 90% | |
*California cities with populations exceeding 300,000. Murder includes non-negligent manslaughter. A murder is considered solved, or cleared, when there’s been an arrest or when a case is solved without an arrest, such as when an offender dies. A murder is counted in the year it happened. A clearance is counted in the year it happened. Oakland’s solved murders are estimated. | ||||
Sources: Federal Bureau of Investigation’s Uniform Crime Reporting Program, California Department of Justice Criminal Justice Statistics Center, Oakland Police Department, Alameda County District Attorney’s Office. |
Homicide Detective Case Loads* | |||||||
Cases cleared by homicide detectives in California’s 11 cities with populations of more than 300,000. Ranked by new murders per detective. | |||||||
Police department | Number of investigators 2006-2007 | New murders per detective (annual average, 2006-2007) | Cases cleared per detective (annual average, 2006-2007) | ||||
Oakland | 10 | 13.3 | 5.4 | ||||
San Francisco | 17 | 5.5 | 2.7 | ||||
Fresno | 12 | 4.3 | 3.3 | ||||
Sacramento | 12 | 4.2 | 2.9 | ||||
Long Beach | 10 | 4.2 | 2.4 | ||||
San Jose | 12 | 2.6 | 1.8 | ||||
San Diego | 24 | 2.6 | 1.6 | ||||
Los Angeles | 177 | 2.5 | 1.4 | ||||
Anaheim | 6 | 2.3 | 1.3 | ||||
Santa Ana | 12 | 2.0 | 1.8 | ||||
Bakersfield | did not reply | ||||||
*Time spent on cold cases varies. Anaheim investigators also work major assaults. Santa Ana investigators also work kidnappings. The number of cases cleared in Oakland is an estimate. | |||||||
Source: Oakland Police Department, California Department of Justice, Chauncey Bailey Project research |
Wages and Overtime for Homicide Detectives | |||
2007 wages for Oakland’s 10 current homicide investigators and their rank among 1,000 Oakland Police Department employees, based on total compensation including overtime: | |||
Oakland Police Department’s homicide investigators had an annual base salary last year of $100,576, before overtime, according to city records. This was in line with a statewide average of about $100,000, according to Dennis Kilcoyne, president of the California Homicide Investigators Association. In San Francisco the base wage was $106,990. | |||
Officer | Salary* | Ranking | Hours of overtime |
Trevelyon “Tony” Jones | $267,935 | 1 | 2,214 |
James Rullamas | $246,916 | 3 | 1,736 |
James Morris | $232,751 | 5 | 1,569 |
Richard Andreotti | $229,054 | 6 | 1,652 |
Caesar Basa Jr. | $222,557 | 9 | 1,253 |
Louis Cruz | $207,337 | 19 | 1,314 |
George Phillips | $206,160 | 20 | 1,339 |
Derwin Longmire | $185,304 | 47 | 985 |
Todd Crutchfield | $182,330 | 52 | 1,071 |
Gustavo Galindo* | $136,609 | 264 | 385 |
*Galindo did not work homicide all year. | |||
Source: City of Oakland, Oakland Police Department |